Weekend rental (1) or Midweek (Monday to Friday) | |||
---|---|---|---|
Rental price | Energy deposit (2) | Cleaning up (weekend) | |
Nov. Dec. Jan. Feb. Mar. | on request | 630 € | 410 € |
April May | on request | 365 € | 410 € |
June July Aug. Sep. | on request | 225 € | 410 € |
October | on request | 365 € | 410 € |
One Week Rental | |||
---|---|---|---|
Rental price | Energy deposit (2) | Cleaning up (week) | |
Nov. Dec. Jan. Feb. Mar. | on request | 1.500 € | 500 € |
April May | on request | 800 € | 500 € |
June July Aug Sep. | on request | 500 € | 500 € |
October | on request | 800 € | 500 € |
Christmas | on request | 1.500 € | 500 € |
New Year | on request | 1.500 € | 500 € |
(1) Arrival is on Friday at 4 pm or if there is a seminar at the castle on the same day, at 7 pm in the central part but if desired from 4 pm on the left wing. As far as possible (for example, no seminar or rental the same day), we try to make the premises available earlier if desired. The exit can be done on Sunday until 6 pm.
(2) Energy (electricity, water, heating)and garbage bag removal will be calculated on the basis of the price of the energies and your actual consumption
Click here to discover our last-minute offers
We present our most frequent formulas here, it is possible to imagine stays longer or weekdays, do not hesitate to contact us for more details.
Contact us for Christmas, New Year and special weekends Ascension (4 nights) and Pentecost (3 nights)
If you are planning an event with more than 35 people present during the stay, an extra € 5.75 / p. beyond 35 people is requested.